Home About Us Areas of Expertise GSA Schedule Contact Careers
Information Tech
Ordering Information IT Professional Terms

IT Services Hourly Labor Rates

Exhibit A
Labor Costing: Hourly Rates

b. Pricing for Services

Labor Category Year 6 Year 7 Year 8 Year 9 Year 10
Program Manager $119.19 $123.96 $128.92 $134.08 $139.44
Software Engineer $81.73 $85.00 $88.40 $91.94 $95.62
Network Engineer $79.08 $82.24 $85.53 $88.95 $92.51
Senior Computer Programmer $79.80 $82.99 $86.31 $89.79 $93.35
Senior Systems Analyst $75.81 $78.84 $81.99 $85.27 $88.68
Systems Analyst $64.06 $66.62 $69.28 $72.05 $74.93
Computer Programmer $45.90 $47.74 $49.65 $51.64 $53.71
Technical Data Specialist $76.99 $80.07 $83.27 $86.60 $90.06
Network Technician $56.65 $58.92 $61.28 $63.73 $66.28
Administrative Assistant $43.89 $45.65 $47.48 $49.38 $51.36
Word Processor $24.62 $25.60 $26.62 $27.68 $28.79
Principal Consultant $128.46 $133.60 $138.94 $144.50 $150.28
Senior Consultant $107.03 $111.31 $115.76 $120.39 $125.21
Consultant $89.90 $93.50 $97.24 $101.13 $105.18
Principal Analyst $92.77 $96.48 $100.34 $104.35 $108.52
Senior Analyst $85.63 $89.06 $92.62 $96.32 $100.17
Analyst $64.23 $66.80 $69.47 $72.25 $75.14
Production Specialist $43.94 $45.70 $47.53 $49.43 $51.41
Admin/Clerical Assistant $42.81 $44.52 $46.30 $48.15 $50.08
< Prev | Next >
Home About Us Areas of Expertise GSA Schedule Contact Careers